<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ContactLensesGlasses.com &#187; visual errors</title>
	<atom:link href="http://www.contactlensesglasses.com/lenses/tag/visual-errors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contactlensesglasses.com/lenses</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 10:42:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Spectacles Have Been Used To Correct Visual Errors</title>
		<link>http://www.contactlensesglasses.com/lenses/glasses/how-spectacles-have-been-used-to-correct-visual-errors</link>
		<comments>http://www.contactlensesglasses.com/lenses/glasses/how-spectacles-have-been-used-to-correct-visual-errors#comments</comments>
		<pubDate>Wed, 06 May 2009 18:14:59 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[glasses]]></category>
		<category><![CDATA[astigmatism]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eyeglasses]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[short sighted]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[spectacles]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual errors]]></category>

		<guid isPermaLink="false">http://contactlensesglasses.com/lenses/glasses/how-spectacles-have-been-used-to-correct-visual-errors</guid>
		<description><![CDATA[The strength of reading glasses was originally based on the patient's age. For a man of 30"40 years lenses of 2 degrees were used, for 70"80 years, lenses of 4 degrees. It wasn't until the middle of the 19th century that glasses started to be issued by people who knew some basics about optics.]]></description>
		<wfw:commentRss>http://www.contactlensesglasses.com/lenses/glasses/how-spectacles-have-been-used-to-correct-visual-errors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

